General Contractor
This page is for SEO purposes, including a text listing of services offered and locations services. Please visit the page for direct information to the services offered. Thank you
-
Additions & Remodeling
- Basement – Remodel
- Bathroom – Remodel
- Bathroom – Remodel – For Business
- Construction Manager
- Garage – Remodel
- Kitchen – Remodel
- Kitchen – Remodel – For Business
- Major Home Repairs (General Contractor)
- Major Renovation – Multiple Rooms
Audio/Visual & Computers
- Computer Repair, Troubleshooting, or Upgrades
- Computer Repair, Troubleshooting or Upgrades – For Business
Carpenters
- Carpentry Framing – Install
- Carpentry Framing – Repair
Decks
- Deck or Porch – Build or Replace
- Deck or Porch – Build or Replace- For Business
- Deck or Porch – Repair
- Deck or Porch – Repair – For Business
- Deck, Fence, Patio, or Porch – Clean and Seal
- Deck, Fence, Patio, or Porch – Clean and Seal – For Business
- Water Dock – Build
Disaster Recovery Services
- Dry-rot, Water or Pest Damage – Major Repair
- Recovery Service – Fire or Smoke Damage
- Recovery Service – Storm or Wind Damage
- Recovery Service – Water Removal
Garage & Garage Doors
- Garage – Build
Painting
- Exterior Building – Paint or Stain – For Business
- Exterior Home or Structure – Paint or Stain
- Interior Painting or Staining: 1 – 2 Rooms
- Interior Painting or Staining: 3 – 4 Rooms
- Interior Painting or Staining: 5 + Rooms
Testing & Abatement Services
- Indoor Air Quality Testing
- Mold & Toxic Material Test
- Mold & Toxic Material Test – For Business
- Toxicity and Mold – Removal
Bathroom Remodelling
Category/Task | ||
---|---|---|
Additions and Remodels | ||
Basement – Remodel | ||
Bathroom – Remodel | ||
Bathroom – Remodel – For Business | ||
Garage – Remodel | ||
Kitchen – Remodel | ||
Kitchen – Remodel – For Business | ||
Major Home Repairs (General Contractor) | ||
Major Renovation – Multiple Rooms | ||
Architects, Designers & Engineers | ||
Construction Manager | ||
Carpenters | ||
Carpentry Framing – Install | ||
Carpentry Framing – Repair | ||
Computing | ||
Computer Repair, Troubleshooting or Upgrades | ||
Computer Repair, Troubleshooting or Upgrades – For Business | ||
Decks | ||
Deck or Porch – Build or Replace | ||
Deck or Porch – Build or Replace- For Business | ||
Deck or Porch – Repair | ||
Deck or Porch – Repair – For Business | ||
Deck, Fence, Patio or Porch – Clean and Seal | ||
Deck, Fence, Patio or Porch – Clean and Seal – For Business | ||
Dock | ||
Water Dock – Build | ||
Garages, Enclosures & Outbuildings | ||
Garage – Build | ||
Painting | ||
Exterior Building – Paint or Stain – For Business | ||
Exterior Home or Structure – Paint or Stain | ||
Interior Painting or Staining: 1 – 2 Rooms | ||
Interior Painting or Staining: 3 – 4 Rooms | ||
Interior Painting or Staining: 5 + Rooms | ||
Recovery Service | ||
Dry-rot, Water or Pest Damage – Major Repair | ||
Recovery Service – Fire or Smoke Damage | ||
Recovery Service – Storm or Wind Damage | ||
Recovery Service – Water Removal | ||
Testing & Abatement Services | ||
Indoor Air Quality Testing | ||
Mold & Toxic Material Test | ||
Mold & Toxic Material Test – For Business | ||
Toxicity and Mold – Removal |
West Virginia: Wyoming County | |
Brenton | 24818 |
Clear Fork | 24822 |
Cyclone | 24827 |
Fanrock | 24834 |
Glen Fork | 25845 |
Glen Rogers | 25848 |
Itmann | 24847 |
Jesse | 24849 |
Kopperston | 24854 |
Lynco | 24857 |
Maben | 25870 |
Marianna | 24859 |
Matheny | 24860 |
McGraws | 25875 |
Mullens | 25882 |
New Richmond | 24867 |
Oceana | 24870 |
Pineville | 24874 |
Ravencliff | 25913 |
Rock View | 24880 |
Sabine | 25916 |
Saulsville | 25876 |
Wyoming | 24898 |
West Virginia: Boone County | |
Bim | 25021 |
Twilight | 25204 |
Wharton | 25208 |
West Virginia: Logan County |
|
Accoville | 25606 |
Amherstdale | 25607 |
Bruno | 25611 |
Davin | 25617 |
Kistler | 25628 |
Lorado | 25630 |
Mallory | 25634 |
Man | 25635 |
West Virginia: Wyoming County | |
Glen Fork | 25845 |
Jesse | 24849 |
Marianna | 24859 |
Matheny | 24860 |
McGraws | 25875 |
Ravencliff | 25913 |
Rock View | 24880 |
Sabine | 25916 |
Saulsville | 25876 |
West Virginia: Boone County | |
Ashford | 25009 |
Bim | 25021 |
Bloomingrose | 25024 |
Bob White | 25028 |
Clothier | 25047 |
Comfort | 25049 |
Costa | 25051 |
Danville | 25053 |
Foster | 25081 |
Gordon | 25093 |
Hewett | 25108 |
Jeffrey | 25114 |
Julian | 25529 |
Madison | 25130 |
Nellis | 25142 |
Orgas | 25148 |
Ottawa | 25149 |
Peytona | 25154 |
Racine | 25165 |
Ridgeview | 25169 |
Seth | 25181 |
Spurlockville | 25565 |
Sylvester | 25193 |
Turtle Creek | 25203 |
Twilight | 25204 |
Uneeda | 25205 |
Van | 25206 |
Wharton | 25208 |
West Virginia: Fayette County | |
Alloy | 25002 |
Ansted | 25812 |
Boomer | 25031 |
Cannelton | 25036 |
Charlton Heights | 25040 |
Danese | 25831 |
Deep Water | 25057 |
Dothan | 25833 |
Edmond | 25837 |
Fayetteville | 25840 |
Gauley Bridge | 25085 |
Glen Ferris | 25090 |
Glen Jean | 25846 |
Hico | 25854 |
Hilltop | 25855 |
Kanawha Falls | 25115 |
Kimberly | 25118 |
Kincaid | 25119 |
Lansing | 25862 |
Lochgelly | 25866 |
Lookout | 25868 |
Meadow Bridge | 25976 |
Minden | 25879 |
Montgomery | 25136 |
Mount Carbon | 25139 |
Mount Hope | 25888 |
Mount Olive | 25185 |
Nallen | 26680 |
Oak Hill | 25901 |
Page | 25152 |
Pax | 25904 |
Powellton | 25161 |
Prince | 25907 |
Robson | 25173 |
Scarbro | 25917 |
Smithers | 25186 |
Spring Dale | 25986 |
Thurmond | 25936 |
Victor | 25938 |
Winona | 25942 |
West Virginia: Greenbrier County | |
Alderson | 24910 |
Grassy Meadows | 24943 |
Rainelle | 25962 |
Smoot | 24977 |
West Virginia: Kanawha County | |
Alum Creek | 25003 |
Belle | 25015 |
Blount | 25025 |
Cabin Creek | 25035 |
Cedar Grove | 25039 |
Charleston | 25301 25304 25305 25306 25311 25314 25315 25317 25321 25322 25323 25324 25325 25326 25327 25328 25329 25330 25331 25332 25333 25334 25335 25336 25337 25338 25339 25350 25358 25361 25364 25365 25375 25387 25389 25392 25396 |
Dawes | 25054 |
Drybranch | 25061 |
East Bank | 25067 |
Eskdale | 25075 |
Gallagher | 25083 |
Glasgow | 25086 |
Handley | 25102 |
Hansford | 25103 |
Hernshaw | 25107 |
Hugheston | 25110 |
London | 25126 |
Mammoth | 25132 |
Miami | 25134 |
Pond Gap | 25160 |
Pratt | 25162 |
South Charleston | 25303 25309 |
Tad | 25201 |
Tornado | 25202 |
Winifrede | 25214 |
West Virginia: Lincoln County | |
Alkol | 25501 |
Griffithsville | 25521 |
Harts | 25524 |
Midkiff | 25540 |
Ranger | 25557 |
Sod | 25564 |
Sumerco | 25567 |
Woodville | 25572 |
Yawkey | 25573 |
West Virginia: Logan County | |
Accoville | 25606 |
Amherstdale | 25607 |
Big Creek | 25505 |
Blair | 25022 |
Bruno | 25611 |
Chapmanville | 25508 |
Chauncey | 25612 |
Cora | 25614 |
Davin | 25617 |
Ethel | 25076 |
Henlawson | 25624 |
Holden | 25625 |
Kistler | 25628 |
Lake | 25121 |
Logan | 25601 |
Lorado | 25630 |
Lyburn | 25632 |
Mallory | 25634 |
Man | 25635 |
Mount Gay | 25637 |
Omar | 25638 |
Peach Creek | 25639 |
Pecks Mill | 25547 |
Sarah Ann | 25644 |
Sharples | 25183 |
Stollings | 25646 |
Switzer | 25647 |
Verdunville | 25649 |
Whitman | 25652 |
Wilkinson | 25653 |
Yolyn | 25654 |
West Virginia: McDowell County | |
Anawalt | 24808 |
Avondale | 24811 |
Bartley | 24813 |
Berwind | 24815 |
Big Sandy | 24816 |
Bradshaw | 24817 |
Cucumber | 24826 |
Davy | 24828 |
Eckman | 24829 |
Elbert | 24830 |
Elkhorn | 24831 |
Gary | 24836 |
Hensley | 24843 |
Iaeger | 24844 |
Isaban | 24846 |
Jenkinjones | 24848 |
Jolo | 24850 |
Kimball | 24853 |
Kyle | 24855 |
Maybeury | 24861 |
Mohawk | 24862 |
Newhall | 24866 |
Northfork | 24868 |
Pageton | 24871 |
Panther | 24872 |
Paynesville | 24873 |
Premier | 24878 |
Raysal | 24879 |
Roderfield | 24881 |
Squire | 24884 |
Switchback | 24887 |
Thorpe | 24888 |
War | 24892 |
Warriormine | 24894 |
Welch | 24801 |
Wilcoe | 24895 |
West Virginia: Mercer County | |
Athens | 24712 |
Beeson | 24714 |
Bluefield | 24701 |
Bramwell | 24715 |
Camp Creek | 25820 |
Flat Top | 25841 |
Freeman | 24724 |
Hiawatha | 24729 |
Kegley | 24731 |
Kellysville | 24732 |
Lashmeet | 24733 |
Lerona | 25971 |
Matoaka | 24736 |
Montcalm | 24737 |
Nemours | 24738 |
Princeton | 24739 24740 |
Rock | 24747 |
Spanishburg | 25922 |
Wolfe | 24751 |
West Virginia: Mingo County | |
Baisden | 25608 |
Borderland | 25665 |
Breeden | 25666 |
Chattaroy | 25667 |
Delbarton | 25670 |
Dingess | 25671 |
Edgarton | 25672 |
Gilbert | 25621 |
Justice | 24851 |
Lenore | 25676 |
Matewan | 25678 |
Naugatuck | 25685 |
Newtown | 25686 |
North Matewan | 25688 |
Ragland | 25690 |
Rawl | 25691 |
Red Jacket | 25692 |
Varney | 25696 |
Verner | 25650 |
Wharncliffe | 25651 |
Williamson | 25661 |
West Virginia: Monroe County | |
Ballard | 24918 |
Greenville | 24945 |
Peterstown | 24963 |
Wayside | 24985 |
Wolfcreek | 24993 |
West Virginia: Nicholas County | |
Belva | 26656 |
Dixie | 25059 |
Drennen | 26667 |
Mount Lookout | 26678 |
Pool | 26684 |
West Virginia: Raleigh County | |
Arnett | 25007 |
Artie | 25008 |
Beaver | 25813 |
Beckley | 25801 25802 |
Bolt | 25817 |
Bradley | 25818 |
Clear Creek | 25044 |
Coal City | 25823 |
Colcord | 25048 |
Cool Ridge | 25825 |
Crab Orchard | 25827 |
Daniels | 25832 |
Dorothy | 25060 |
Dry Creek | 25062 |
Eccles | 25836 |
Fairdale | 25839 |
Ghent | 25843 |
Glen Daniel | 25844 |
Glen White | 25849 |
Harper | 25851 |
Helen | 25853 |
Josephine | 25857 |
Lanark | 25860 |
Layland | 25864 |
Lester | 25865 |
Mabscott | 25871 |
MacArthur | 25873 |
Midway | 25878 |
Mount Hope | 25880 |
Naoma | 25140 |
Odd | 25902 |
Piney View | 25906 |
Princewick | 25908 |
Prosperity | 25909 |
Raleigh | 25911 |
Rhodell | 25915 |
Rock Creek | 25174 |
Saxon | 25180 |
Shady Spring | 25918 |
Skelton | 25919 |
Slab Fork | 25920 |
Sophia | 25921 |
Stanaford | 25927 |
Surveyor | 25932 |
White Oak | 25989 |
Whitesville | 25209 |
West Virginia: Summers County | |
Forest Hill | 24935 |
Green Sulphur Springs | 25966 |
Hinton | 25951 |
Jumping Branch | 25969 |
Meadow Creek | 25977 |
Nimitz | 25978 |
Pence Springs | 24962 |
Pipestem | 25979 |
Sandstone | 25985 |
Talcott | 24981 |
West Virginia: Wayne County | |
Kermit | 25674 |
Kiahsville | 25534 |
West Virginia: Wyoming County | |
Allen Junction | 25810 |
Amigo | 25811 |
Brenton | 24818 |
Bud | 24716 |
Clear Fork | 24822 |
Coal Mountain | 24823 |
Corinne | 25826 |
Covel | 24719 |
Cyclone | 24827 |
Fanrock | 24834 |
Glen Fork | 25845 |
Glen Rogers | 25848 |
Hanover | 24839 |
Herndon | 24726 |
Ikes Fork | 24845 |
Itmann | 24847 |
Jesse | 24849 |
Kopperston | 24854 |
Lynco | 24857 |
Maben | 25870 |
Marianna | 24859 |
Matheny | 24860 |
McGraws | 25875 |
Mullens | 25882 |
New Richmond | 24867 |
North Spring | 24869 |
Oceana | 24870 |
Pineville | 24874 |
Ravencliff | 25913 |
Rock View | 24880 |
Sabine | 25916 |
Saulsville | 25876 |
Simon | 24882 |
Stephenson | 25928 |
Wyco | 25943 |
Wyoming | 24898 |